China sovereign bond issuance in 2026
China sold $5.8 bn of hard currency bonds in 3 tranches from January to October 2026, the 14th largest total among the 51 emerging market sovereign issuers in the tracker.
All 3 bonds in the totals were sold in euros. Tenors run from 5 to 12 years. Coupons run from 2.625% to 3.125%.
November 2026 so far
Bonds priced since the start of the month that already have a public document, through November 17, 2026. They join the charts and the totals when the month closes.
| Priced | Curncy | $ bn | Coupon % | Tenor, yrs | Type | Source |
|---|---|---|---|---|---|---|
| 2026-11-10 | CNY* | 0.30 | 1.400 | 3 | New bond | News report |
| 2026-11-10 | CNY* | 0.30 | 1.500 | 5 | New bond | News report |
China sovereign bonds
31 bonds · $5.8 bn in the dollar and euro totals
| Type | Source | Use of proceeds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | China | CNY* | 0.60 | IG | 1.380 | 1 | Tap | Conventional | Issuer or filing | |||
| 2026-10-23 | China | CNY* | 0.75 | IG | 1.400 | 2 | Tap | Conventional | Issuer or filing | |||
| 2026-10-23 | China | CNY* | 0.60 | IG | 1.570 | 4 | Tap | Conventional | Issuer or filing | |||
| 2026-10-23 | China | CNY* | 0.38 | IG | 1.870 | 9 | Tap | Conventional | Issuer or filing | |||
| 2026-08-20 | China | CNY* | 0.45 | IG | 1.300 | 2 | New bond | Conventional | Deal or exchange notice | |||
| 2026-08-20 | China | CNY* | 0.15 | IG | 1.330 | 3 | New bond | Conventional | Deal or exchange notice | |||
| 2026-08-20 | China | CNY* | 0.15 | IG | 1.460 | 5 | New bond | Conventional | Deal or exchange notice | |||
| 2026-08-20 | China | CNY* | 0.15 | IG | 1.760 | 10 | New bond | Conventional | Deal or exchange notice | |||
| 2026-08-05 | China | CNY* | 0.74 | IG | 1.380 | 2 | Tap | Conventional | Issuer or filing | |||
| 2026-08-05 | China | CNY* | 0.59 | IG | 1.400 | 2 | Tap | Conventional | Issuer or filing | |||
| 2026-08-05 | China | CNY* | 0.59 | IG | 1.570 | 4 | Tap | Conventional | Issuer or filing | |||
| 2026-08-05 | China | CNY* | 0.15 | IG | 2.080 | 15 | Tap | Conventional | Issuer or filing | |||
| 2026-08-05 | China | CNY* | 0.15 | IG | 2.350 | 30 | Tap | Conventional | Issuer or filing | |||
| 2026-06-17 | China | EUR | 2.90 | IG | 2.625 | 5 | New bond | Conventional | Deal or exchange notice | |||
| 2026-06-17 | China | EUR | 1.74 | IG | 2.875 | 8 | New bond | Conventional | Deal or exchange notice | |||
| 2026-06-17 | China | EUR | 1.16 | IG | 3.125 | 12 | New bond | Conventional | Deal or exchange notice | |||
| 2026-06-16 | China | CNY* | 0.67 | IG | 1.380 | 2 | Tap | Conventional | Issuer or filing | |||
| 2026-06-16 | China | CNY* | 0.67 | IG | 1.400 | 3 | Tap | Conventional | Issuer or filing | |||
| 2026-06-16 | China | CNY* | 0.52 | IG | 1.570 | 5 | Tap | Conventional | Issuer or filing | |||
| 2026-06-16 | China | CNY* | 0.37 | IG | 1.870 | 10 | Tap | Conventional | Issuer or filing | |||
| 2026-05-28 | China | CNY* | 0.44 | IG | 1.420 | 3 | New bond | Green | Deal or exchange notice | green | ||
| 2026-05-28 | China | CNY* | 0.44 | IG | 1.560 | 5 | New bond | Green | Deal or exchange notice | green | ||
| 2026-04-22 | China | CNY* | 0.73 | IG | 1.380 | 2 | Tap | Conventional | Issuer or filing | |||
| 2026-04-22 | China | CNY* | 0.73 | IG | 1.400 | 3 | Tap | Conventional | Issuer or filing | |||
| 2026-04-22 | China | CNY* | 0.66 | IG | 1.570 | 5 | Tap | Conventional | Issuer or filing | |||
| 2026-04-22 | China | CNY* | 0.15 | IG | 2.080 | 15 | New bond | Conventional | Issuer or filing | |||
| 2026-02-11 | China | CNY* | 0.58 | IG | 1.380 | 2 | New bond | Conventional | Issuer or filing | |||
| 2026-02-11 | China | CNY* | 0.58 | IG | 1.400 | 3 | New bond | Conventional | Issuer or filing | |||
| 2026-02-11 | China | CNY* | 0.43 | IG | 1.570 | 5 | New bond | Conventional | Issuer or filing | |||
| 2026-02-11 | China | CNY* | 0.29 | IG | 1.870 | 10 | New bond | Conventional | Issuer or filing | |||
| 2026-02-11 | China | CNY* | 0.15 | IG | 2.350 | 30 | New bond | Conventional | Issuer or filing |
Outside the dollar and euro totals