Lithuania sovereign bond issuance in 2026
Lithuania sold $5.4 bn of hard currency bonds in 33 tranches from January to October 2026, the 16th largest total among the 51 emerging market sovereign issuers in the tracker.
All 33 bonds in the totals were sold in euros. Tenors run from 2 to 15 years. Coupons run from 2.125% to 4.125%.
November 2026 so far
Bonds priced since the start of the month that already have a public document, through November 17, 2026. They join the charts and the totals when the month closes.
| Priced | Curncy | $ bn | Coupon % | Tenor, yrs | Type | Source |
|---|---|---|---|---|---|---|
| 2026-11-09 | EUR | 0.07 | 3.000 | 4 | Tap | Deal or exchange notice |
| 2026-11-03 | EUR | 0.05 | 3.625 | 9 | Tap | Deal or exchange notice |
Lithuania sovereign bonds
33 bonds · $5.4 bn in the dollar and euro totals
| Type | Source | Use of proceeds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-19 | Lithuania | EUR | 0.07 | IG | 3.875 | 7 | Tap | Conventional | Deal or exchange notice | |||
| 2026-10-12 | Lithuania | EUR | 0.10 | IG | 3.000 | 4 | Tap | Conventional | Deal or exchange notice | |||
| 2026-10-05 | Lithuania | EUR | 0.03 | IG | 3.625 | 9 | Tap | Conventional | Issuer or filing | |||
| 2026-09-28 | Lithuania | EUR | 0.08 | IG | 3.875 | 7 | Tap | Conventional | Issuer or filing | |||
| 2026-09-21 | Lithuania | EUR | 0.02 | IG | 3.000 | 4 | Tap | Conventional | Issuer or filing | |||
| 2026-09-14 | Lithuania | EUR | 0.05 | IG | 4.125 | 14 | Tap | Conventional | Issuer or filing | |||
| 2026-08-31 | Lithuania | EUR | 0.11 | IG | 3.875 | 7 | Tap | Conventional | Issuer or filing | |||
| 2026-08-24 | Lithuania | EUR | 0.06 | IG | 3.000 | 4 | Tap | Conventional | Issuer or filing | |||
| 2026-08-10 | Lithuania | EUR | 0.06 | IG | 3.875 | 7 | Tap | Conventional | Issuer or filing | |||
| 2026-08-03 | Lithuania | EUR | 0.06 | IG | 3.000 | 4 | Tap | Conventional | Issuer or filing | |||
| 2026-07-27 | Lithuania | EUR | 0.08 | IG | 4.125 | 2 | Tap | Conventional | Issuer or filing | |||
| 2026-07-20 | Lithuania | EUR | 0.03 | IG | 3.875 | 7 | Tap | Conventional | Issuer or filing | |||
| 2026-07-14 | Lithuania | EUR | 0.05 | IG | 3.625 | 10 | Tap | Conventional | Issuer or filing | |||
| 2026-07-07 | Lithuania | EUR | 0.06 | IG | 2.125 | 6 | Tap | Conventional | Issuer or filing | |||
| 2026-06-22 | Lithuania | EUR | 0.04 | IG | 3.875 | 7 | Tap | Conventional | Issuer or filing | |||
| 2026-06-15 | Lithuania | EUR | 0.06 | IG | 3.625 | 10 | Tap | Conventional | Issuer or filing | |||
| 2026-06-08 | Lithuania | EUR | 0.06 | IG | 2.125 | 6 | Tap | Conventional | Issuer or filing | |||
| 2026-05-25 | Lithuania | EUR | 0.04 | IG | 3.625 | 10 | Tap | Conventional | Issuer or filing | |||
| 2026-05-18 | Lithuania | EUR | 0.09 | IG | 3.000 | 5 | Tap | Conventional | Issuer or filing | |||
| 2026-05-13 | Lithuania | EUR | 1.17 | IG | 3.625 | 8 | New bond | Conventional | 3.68 | -3.10 | Issuer or filing | |
| 2026-05-05 | Lithuania | EUR | 0.05 | IG | 3.000 | 5 | Tap | Conventional | Issuer or filing | |||
| 2026-04-27 | Lithuania | EUR | 0.07 | IG | 3.875 | 7 | Tap | Conventional | Issuer or filing | |||
| 2026-04-14 | Lithuania | EUR | 0.04 | IG | 3.000 | 5 | Tap | Conventional | Issuer or filing | |||
| 2026-04-07 | Lithuania | EUR | 0.03 | IG | 3.875 | 7 | Tap | Conventional | Issuer or filing | |||
| 2026-03-23 | Lithuania | EUR | 0.04 | IG | 3.000 | 5 | Tap | Conventional | Issuer or filing | |||
| 2026-03-02 | Lithuania | EUR | 0.12 | IG | 3.500 | 8 | Tap | Conventional | Issuer or filing | |||
| 2026-02-23 | Lithuania | EUR | 0.16 | IG | 3.500 | 5 | Tap | Conventional | Issuer or filing | |||
| 2026-02-17 | Lithuania | EUR | 0.12 | IG | 2.125 | 6 | Tap | Conventional | Issuer or filing | |||
| 2026-02-02 | Lithuania | EUR | 0.04 | IG | 2.125 | 10 | Tap | Conventional | Issuer or filing | |||
| 2026-01-26 | Lithuania | EUR | 0.06 | IG | 3.500 | 5 | Tap | Conventional | Issuer or filing | |||
| 2026-01-19 | Lithuania | EUR | 0.06 | IG | 2.125 | 6 | Tap | Conventional | Issuer or filing | |||
| 2026-01-14 | Lithuania | EUR | 1.46 | IG | 3.000 | 5 | New bond | Conventional | 3.02 | -3.00 | Issuer or filing | |
| 2026-01-14 | Lithuania | EUR | 0.87 | IG | 4.125 | 15 | New bond | Conventional | 4.24 | -7.21 | Issuer or filing |
Outside the dollar and euro totals