Latvia sovereign bond issuance in 2026
Latvia sold $2.1 bn of hard currency bonds in 14 tranches from January to October 2026, the 32nd largest total among the 51 emerging market sovereign issuers in the tracker.
All 14 bonds in the totals were sold in euros. Tenors run from 1 to 10 years. Coupons run from 0.000% to 3.875%.
November 2026 so far
Bonds priced since the start of the month that already have a public document, through November 17, 2026. They join the charts and the totals when the month closes.
| Priced | Curncy | $ bn | Coupon % | Tenor, yrs | Type | Source |
|---|---|---|---|---|---|---|
| 2026-11-12 | EUR | 0.11 | 3.875 | 2 | Tap | Deal or exchange notice |
Latvia sovereign bonds
15 bonds · $2.1 bn in the dollar and euro totals
| Type | Source | Use of proceeds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-28 | Latvia | EUR | 0.06 | IG | 2.875 | 4 | Tap | Conventional | Issuer or filing | |||
| 2026-10-21 | Latvia | EUR | 0.04 | IG | 3.875 | 3 | Tap | Conventional | Issuer or filing | |||
| 2026-10-14 | Latvia | EUR | 0.11 | IG | 3.500 | 1 | Tap | Conventional | Issuer or filing | |||
| 2026-10-07 | Latvia | EUR | 0.05 | IG | 2.875 | 4 | Tap | Conventional | Issuer or filing | |||
| 2026-09-23 | Latvia | EUR | 0.11 | IG | 3.500 | 1 | Tap | Conventional | Issuer or filing | |||
| 2026-07-29 | Latvia | EUR | 0.03 | IG | 2.875 | 4 | Tap | Conventional | Issuer or filing | |||
| 2026-07-08 | Latvia | EUR | 0.06 | IG | 3.500 | 9 | Tap | Conventional | Issuer or filing | |||
| 2026-07-07 | Latvia | CHF* | 0.16 | IG | 1.095 | 7 | New bond | Conventional | 1.10 | Issuer or filing | ||
| 2026-06-03 | Latvia | EUR | 1.16 | IG | 3.500 | 7 | New bond | Sustainable | 3.53 | -3.89 | Issuer or filing | |
| 2026-05-14 | Latvia | EUR | 0.06 | IG | 3.000 | 6 | Tap | Conventional | Issuer or filing | |||
| 2026-04-22 | Latvia | EUR | 0.12 | IG | 2.875 | 4 | Tap | Conventional | Issuer or filing | |||
| 2026-02-25 | Latvia | EUR | 0.06 | IG | 3.875 | 7 | Tap | Conventional | Issuer or filing | |||
| 2026-02-11 | Latvia | EUR | 0.09 | IG | 0.000 | 5 | Tap | Conventional | Issuer or filing | |||
| 2026-01-28 | Latvia | EUR | 0.06 | IG | 3.500 | 10 | Tap | Conventional | Issuer or filing | |||
| 2026-01-14 | Latvia | EUR | 0.06 | IG | 2.875 | 4 | Tap | Conventional | Issuer or filing |
Outside the dollar and euro totals